The library plays an important role in helping students excel. Library and Information Centre provides an environment conducive for academic study. Multiple copies in Reference Section and Stock Section ensure that resources are easily available for users as beside the lending of books and journal back volumes, reservation of books, photocopy, CD/DVD and internet services are also made available for users.
- Book Circulation Service
- Reference service / Referral Service
- Journals & General magazine section
- Newspaper section
Library is kept open on following timings:
- Monday to Friday 09.00 am to 5.30 pm and Saturday 09.00 am to 01.00 pm
- Issue/ Return: Monday to Friday 09.05 am to 5.15 pm and on Saturdays 9.05 am to 12.50 pm
- Photocopy: Monday to Friday 10.05 am to 1.25 pm– 02.35 to 5.15 pm and on Saturdays 10.05 am to 12.50 pm
- The library will be closed on Sundays, on all Public holidays and institute discretionary holidays.
- The counter for the issue of books shall be closed 10 minutes before the closing time of the library.
# | Name of the Journal | Frequency | Subject | Country |
---|---|---|---|---|
1 | American Journal of Nursing | Monthly | General Nursing | U. S. A |
2 | Advanced Critical Care | Quarterly | Critical Care Nursing | U. S. A |
3 | Advanced Emergency Nursing Journal | Quarterly | Emergency Nursing | U. S. A |
4 | Advanced in Skin & Wound Care | Monthly | General Nursing (Skin & Wound Care) | U. S. A |
5 | Cancer Nursing | Bi-monthly | Cancer Nursing | U. S. A |
6 | Critical Care Nursing Quarterly | Quarterly | Critical Care Nursing | U. S. A |
7 | Infants and Young Children | Quarterly | Child Health Nursing | U. S. A |
8 | Journal of Nursing Care Quality | Quarterly | General Nursing | U. S. A |
9 | Journal of Renal Nursing (Changed to Journal of Kidney Care) | Monthly | Urology / Renal | U. K |
10 | Journal of Nursing Education | Monthly | Nursing Education | U. S. A |
11 | Nursing | Monthly | General Nursing | U. S. A |
12 | Nursing Clinics of North America | C | Clinical Research & General Nursing | U. S. A |
13 | Nursing Made Incredibly Easy | Monthly | General Nursing | U. S. A |
14 | Nurse Administration Quarterly | Quarterly | Nursing Administration | U. S. A |
15 | Maternal and Child Health Journal | Monthly | Maternal and Child Health Nursing | U. K |
# | Name of the Journal | Frequency | Subject | Country |
---|---|---|---|---|
1 | Asian Journal of Nursing Education and Research | Quarterly | Nursing Education | -- |
2 | Critical Care Nursing Quarterly | Quarterly | Critical Care Nursing | Indian |
3 | International Journal of Nursing Education | Quarterly | Nursing Education | Indian |
4 | International Journal of Advance in Nursing Management | Quarterly | Nursing Management | Indian |
5 | Indian Journal of Community Health Nursing | Monthly | Community Health Nursing | Indian |
6 | Indian Journal of Nursing & Midwifery | Quarterly | Midwifery Nursing | Indian |
7 | International Journal of Nursing Care | Half Yearly | General | Indian |
8 | Inventi Impact: Advance Nursing | Quarterly | General | Indian |
9 | Inventi Impact: Advance Dosaging | Quarterly | General | Indian |
10 | Inventi Impact: Cancer Nursing | Quarterly | Medical Surgical Nursing | Indian |
11 | Inventi Impact: Cardiology & Hematology | Quarterly | Medical Surgical Nursing | Indian |
12 | Inventi Impact: Cardiovascular Nursing | Quarterly | Medical Surgical Nursing | Indian |
13 | Inventi Impact: Clinical Nursing | Quarterly | Medical Surgical Nursing | Indian |
14 | Inventi Impact: Infection Diseases & Immunology | Quarterly | Medical Surgical Nursing | Indian |
15 | Inventi Impact: Noeonatal& Pediatric Nursing | Quarterly | Child Health Nursing | Indian |
16 | Inventi Impact: Nursing Research | Quarterly | Nursing Research | Indian |
17 | Inventi Impact: Nursing Studies | Quarterly | Nursing Research | Indian |
18 | Inventi Impact: Obstetrics and Gynecology | Quarterly | Maternal & Child Health Nursing | Indian |
19 | Inventi Impact: Psychiatry &Neurlogy | Quarterly | Mental Health Nursing | Indian |
20 | Inventi Impact: Preventive & Social Medicines | Quarterly | Community Health Nursing | Indian |
21 | Inventi Impact: Surgery | Quarterly | Medical Surgical Nursing | Indian |
22 | Inventi Impact: Telemedicine | Quarterly | Advanced Nursing Plan | Indian |
23 | Inventi Impact: Urology & Nephrology | Quarterly | Medical Surgical Nursing | Indian |
24 | Journal of Psychiatric Nursing | Quarterly | Mental Health Nursing | Indian |
25 | Nursing Journal of India | Monthly | General Nursing | Indian |
26 | Nurse Educator | Quarterly | Nursing Education | Indian |
27 | Nursing Management | Quarterly | Nursing Management | Indian |
28 | TNNMC Medical Surgical Nursing | Half Yearly | Medical Surgical Nursing | Indian |
29 | TNNMC Maternity Nursing | Half Yearly | Maternity Nursing | Indian |
30 | TNNMC Pediatric Nursing | Half Yearly | Pediatric Nursing | Indian |
31 | TNNMC Community Health Nursing | Half Yearly | Community Health Nursing | Indian |
32 | Tata Newsletter Bulletin of Cancer Nursing | Monthly | Cancer Nursing | Indian |
Library Receives 02 English papers and 01 Marathi Paper.
English Newspapers
- The Navhind Times
- Times of India
Marathi Newspaper
- Tarun Bharat
General Magazine
Library receives 05 English Magazine and 01 Hindi Magazine.
# | Name of the Journal | Frequency |
---|---|---|
1 | Herald of Health | Monthly |
2 | Health and Population Perspective & Issue | Half Yearly |
3 | HEALTH Action | Monthly |
4 | TECHAGAPPE | Bi-monthly |
5 | TNAI Bulletin | Monthly |
6 | Viveka(Hindi) | Monthly |
Total Number of Book Available
- Handbook: 142
- References books: 420
- Encyclopedias: 66
- Textbook: 5639
- CD: 210
- Maps / Charts: 40
- Journal: 37
- Thesis: 282
- Bound Journals: 242
Students and staff are hereby informed that the previous Question paper are made available in the library.
Saee A. Priolkar (Library Assistant)
Email: simranpriolkar22@gmail.com
Contact no. +91 7776996141
- Goa University: https://www.unigoa.ac.in
- Directorate of health services, Panaji Goa: www.dhsgoa.gov.in
- District Institute of Education and Training, Goa: www.diet-goa.gov.in
- Goa Medical College &Hoapital, Bambolim Goa: www.gmc.goa.gov.in
- Institute of Psychiatry & Human Behavior, Bambolim Goa: www.iphb.goa.gov.in
- Google Scholar: https://scholar.google.co.in
- College Web Site